Joma Junior Sizing Guide
Size | Age | Height | Chest | Waist | Hip |
6XS | 4 - 5 | 39 - 43 | 21.5 - 22.5 | 21 - 21.5 | 23.5 - 24.5 |
5XS | 5 - 6 | 43.5 - 46 | 23 - 24 | 22 - 22.5 | 23.5 - 25 |
4XS | 7 - 8 | 46.5 - 50 | 24.5 - 26 | 23 - 23.5 | 25.5 - 27 |
3XS | 9 - 10 | 50.5 - 55 | 26.5 - 28.5 | 24 - 25 | 27.5 - 29 |
2XS | 11 - 12 | 55.5 - 60 | 28.5 - 31 | 25.5 - 26 | 29.5 - 31 |
XS | 12 - 14 | 60.5 - 65 | 31.5 - 34 | 26.5 - 28 | 31.5 - 34 |
Note: measurements in inches (in)
Joma Unisex Sizing Guide
Size | Chest | Waist | Hip |
---|---|---|---|
S | 34 - 37 | 29 - 32 | 34 - 37 |
M | 37.5 - 40 | 32.5 - 35 | 37.5 - 40 |
L | 40.5 - 43 | 35.5 - 38 | 40.5 - 43 |
XL | 43.5 - 45 | 38.5 - 41 | 43.5 - 45 |
XXL-3XL | 45.5 - 56 | 41.5 - 53 | 45.5 - 54 |
Note: measurements in inches (in)
- Chest Measure around the fullest part of the chest, keeping the tape horizontal.
- Waist Measure around the narrowest part of the waist, keeping the tape horizontal.
- Hip Keeping both feet together, measure around the fullest part of the hip, keeping the tape horizontal.
Socks
Sock | Shoe Size |
Small | 2.5 - 5 |
Medium | 5.5 - 8 |
Large | 8.5 - 11 |