Joma Junior Sizing Guide


SizeAgeHeightChestWaistHip
6XS4 - 539 - 4321.5 - 22.521 - 21.523.5 - 24.5
5XS5 - 643.5 - 4623 - 2422 - 22.523.5 - 25
4XS7 - 846.5 - 5024.5 - 2623 - 23.525.5 - 27
3XS9 - 1050.5 - 5526.5 - 28.524 - 2527.5 - 29
2XS11 - 1255.5 - 6028.5 - 3125.5 - 2629.5 - 31
XS12 - 1460.5 - 6531.5 - 3426.5 - 2831.5 - 34

Note: measurements in inches (in) 

Joma Unisex Sizing Guide



Size Chest Waist Hip
S 34 - 37 29 - 32 34 - 37
M 37.5 - 40 32.5 - 35 37.5 - 40
L 40.5 - 43 35.5 - 38 40.5 - 43
XL 43.5 - 45 38.5 - 41 43.5 - 45
XXL-3XL 45.5 - 56 41.5 - 53 45.5 - 54

Note: measurements in inches (in)

  1. Chest Measure around the fullest part of the chest, keeping the tape horizontal.
  2. Waist Measure around the narrowest part of the waist, keeping the tape horizontal.
  3. Hip Keeping both feet together, measure around the fullest part of the hip, keeping the tape horizontal.

Socks


Sock Shoe Size
Small 2.5 - 5
Medium 5.5 - 8
Large 8.5 - 11